Product Details:
Payment & Shipping Terms:
|
PAPER: | Snack Paper Bags | KFAFT: | Greaseproof Kraft Paper Bag |
---|---|---|---|
PAPER PRODUCTS: | PAPER PLATES | PAPER BOXES: | PAPER CASE |
PAPER CARTON: | Cardboard Boxes | PARTY SUPPLIES: | PIZZA BOXES |
KRAFT BAGS: | BAKERY FASTFOOD SERIES | Bakery Bags: | Fast Food Products |
Paper Coffee Cup With Lids: | COFFEE CUPS | Disposable Products: | Disposable Paper Products |
Beverage Paper Cups: | 8 Oz Cups | Soup Cup: | Ice Cream Cup |
Paper Cup Sleeve: | Cup Cup Carrier | Cold Drink Cup: | Hot Drink Cup |
French Fries Box: | Round Base Noodle Box | Square Base Noodle Box: | FOOD PACK (SPAIN) |
NEW FOOD PACK: | PLA Items | Noodle Box: | Food Pail |
Lunch Box: | Paper Cup | Fast Food Box: | Cake Box |
Sandwich Box: | Hamburg Box | Sushi Box: | Salad Box |
Cup Carrier: | Cup PP Lid | Paper Bowl PET Lid: | Paper Plate |
Chicken Bucket: | Popcorn Box | Cake Board: | Paper Straw |
Unicorn Party Supplies: | Birthday Party Theme | Baby Shower Theme: | Wedding Party Theme |
Barchelorette Party Supplies: | Carnival Party Supplies | Party Balloon: | Party Decorations |
Party Tableware: | Party Favors | Retail Party Items: | Paper Tray |
Party Hats: | Party Candle | Princess Tutu Skirts: | Display Shelf |
1.Natural:100% natural fiber pulp,healthy and sanitary to use.
3.Microwaveable:safe to be used in microwave,oven and refrigerator.
5.Recyclable:renewable;reuse to make paper;reduce the need for petroleum-based material
6.Water&Hot proof:248℉/120℃ hot oil and 212℉/100℃ hot water resistant.
Paper soup container may be used with hot or cold liquids, made from renewable resources,
and is lined with PE. The cup provides an alternative to traditional disposable soup cups.
The soup cup is insulated to protect hands from the heat of hot liquids, color printed by size
for convenience in serving, and fits a lid sold separately to prevent leaking.
Being compostable in municipal and industrial composting facilities,
soup cup / soup bowl is printed with a decorative pattern.
and disintegrate so that no large plastic fragments remain.
Eco-Products manufactures recycled and biodegradable food service disposable products.
PAPER ICE CREAM CUP MATERIAL SPECIFICATION
Carton board is made of pure wood pulp, unbleached or bleached with a typical surface weight
Advantage: Fast and cost effective manufacturing, good for printing, smell and taste-free.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Manufactured from renewable raw materials.
Can be garbage-sorted and is bio-degradable.
Easy to recycle and can be used for energy production.
Advantage: Shock resistant, strong with high rigigity.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Corrugated board is recycled from 80% of renewal materials.
Can be garbage-sorted and is bio-degradable.
On combustion carbon dioxide water is produced.
Advantage: Soft, strong ,high tear strength, economical.
Environment: Manufactured from renewable raw materials of TCF (total chlorine free) pulp.
Can be garbage sorted and is be degraded.
Fulfills the demands for environmental marking.
1.Food grade paper board , with or without PE coated inside are available;
2.Can with or wihout PLA / PE clear window;
3.Customised design is welcome;
4.Can be custom print your company logo as your requested,flexo or offset printing available;
5.SGS,FDA certificates Directly contact with food Eco-friendly;
Description | Model | Dimensions (mm) | Volume(ml) | Package | Carton Size(cm) | ||||||
Top/Btm/Height | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||||
Paper Bowl | 3oz | 70 | 58 | 42 | 85 | 50 | 20 | 1000 | 36 | 29 | 48.5 |
3.5oz | 67 | 55 | 59 | 100 | 50 | 20 | 1000 | 35 | 28.5 | 43.5 | |
4oz | 73 | 61 | 47 | 120 | 50 | 20 | 1000 | 38.5 | 31 | 38.5 | |
4.5oz | 86 | 73 | 48 | 128 | 50 | 20 | 1000 | 44 | 35.5 | 44 | |
5oz | 85 | 74 | 51 | 143 | 50 | 20 | 1000 | 44 | 35.5 | 48 | |
6oz | 95 | 90 | 48 | 180 | 50 | 20 | 1000 | 49 | 39 | 47 | |
6.5oz | 88 | 74 | 58 | 185 | 50 | 20 | 1000 | 46 | 37 | 41 | |
7.5oz | 93 | 76 | 58 | 214 | 50 | 20 | 1000 | 48 | 38.5 | 48.5 | |
8oz | 94 | 72 | 63 | 230 | 50 | 20 | 1000 | 50 | 40 | 41 | |
8oz | 113 | 98 | 54 | 230 | 50 | 20 | 1000 | 58.5 | 47 | 53 | |
12oz | 100 | 80 | 77 | 340 | 50 | 20 | 1000 | 52 | 42 | 49 | |
16oz | 111 | 90 | 83 | 460 | 50 | 20 | 1000 | 56 | 46 | 48 | |
20oz | 127 | 108 | 77 | 570 | 50 | 20 | 1000 | 53 | 41 | 49 | |
24oz | 140 | 113 | 87 | 685 | 50 | 20 | 1000 | 72 | 58 | 62 | |
32oz | 140 | 106 | 103 | 900 | 50 | 12 | 600 | 57 |
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM |
||||||
Top Size | Btm Size | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Ice cream paper cup |
1oz | 5.5 | 4.3 | 3.6 | 50 | 20 | 1000 | 28.5 | 23.0 | 31.0 | 0.02 |
2oz | 7.2 | 6.2 | 4.0 | 50 | 20 | 1000 | 36.5 | 58.0 | 33.0 | 0.07 | |
3oz | 7.5 | 6.0 | 4.5 | 50 | 20 | 1000 | 38.5 | 31.5 | 34.0 | 0.041 | |
5oz | 8.5 | 7.0 | 5.0 | 50 | 20 | 1000 | 43.5 | 35.0 | 42.0 | 0.064 | |
6oz | 9.0 | 7.5 | 5.8 | 50 | 20 | 1000 | 47.0 | 36.5 | 58.5 | 0.10 | |
8oz | 9.6 | 8.0 | 5.3 | 50 | 20 | 1000 | 48.5 | 39.0 | 43.5 | 0.082 | |
12oz | 10.5 | 8.5 | 6.0 | 50 | 20 | 1000 | 53.0 | 43.5 | 45.0 | 0.104 | |
16oz | 10.5 | 8.5 | 7.5 | 50 | 20 | 1000 | 53.0 | 43.5 | 48.5 | 0.112 | |
20oz | 12.0 | 9.5 | 8.0 | 50 | 20 | 1000 | 61.0 | 49.0 | 53.5 | 0.16 | |
26oz | 12.0 | 8.8 | 10.8 | 50 | 20 | 1000 | 61.0 | 49.0 | 69.0 | 0.206 | |
Plastic lid | 3oz | 7.5 | 100 | 10 | 1000 | 45.0 | 16.5 | 40.0 | 0.03 | ||
5oz | 8.5 | 50 | 20 | 1000 | 45.0 | 18.5 | 45.0 | 0.037 | |||
6oz | 9.0 | 50 | 20 | 1000 | 50.5 | 41.0 | 30.0 | 0.062 | |||
8oz | 9.6 | 50 | 20 | 1000 | 50.0 | 20.0 | 50.0 | 0.05 | |||
12/16oz | 10.5 | 50 | 20 | 1000 | 40.0 | 23.0 | 55.0 | 0.051 | |||
20/26oz | 12.0 | 50 | 20 | 1000 | 45.0 | 26.0 | 63.0 | 0.074 |
Ice cream cup: Make your party a brighter bash with these color printed Cups.
Concerning size lids are manufactured by use also, which can fit our paper cups perfectly.
Packaging Details:50 each per pack, 20 pack per cartonDelivery Detail:30-40 daysStyle | Single wall | Double wall | Ripple Cup | With handle |
Specifications | 8oz/12oz/16oz/20oz |