Product Details:
Payment & Shipping Terms:
|
Stand Up Spout Pouch: | Quad Seal Spout Pouch | Shaped Spout Pouch: | Pouch Bag With Spout Top |
---|---|---|---|
Pouch Bag With Handle: | Pouch Bag Without Spout | Stand Up Pouch: | Flat Bottom Pouch |
Quad Seal Pouch: | Stand Up Pouch | Flat Bottom Pouch: | Quad Seal Pouch |
Three Side Seal Pouch: | Retort Pouch | Dry Food Pouch: | Frozen Food Pouch |
Standing Tap Aluminum Foil Bag In Box For Juice Cod Bags, Fish Fillet, Bag Box, Box, Tin Tie Bags, Tie, Tie Bag, Spout Bags, Flat Bottom | ||
Item | Technical Data | Unit |
Material | Customize | |
Thickness | ±10% | um |
Size | ±2mm | |
Printing Method | Gravure printing | |
Printing Color | 1-10 colors,with matt or glossy finish | |
Optional Fitment | Resealable spout-VITOP | |
Optonal Features |
Tear notch, hang hole, round corner,handle, laser score line, etc |
|
Unit Weight | ±10% | g/squre meter |
Density | ±10% | g/cubic centimeter |
Sealing Temperature | 130-160, depends on material | ℃ |
Sealing Strength | 20-40, depends on material thickness | N/15mm |
Bond Strength | 1.5-4.0, depends on material structure | N/15mm |
C.O.F. | ≤0.5, depends on material | |
Oxygen Permeability | Depends on materials | squre centimetre/squre meter/24h |
Water Vapor Permeability | Depends on materials | squre centimetre/squre meter/24h |
Food Safety | Meet FDA and EU regulations on food contact | Bagease |