Product Details:
Payment & Shipping Terms:
|
| PEVA Bag: | Thermal Cooler Bag | Bag In Box: | Spout Pouch |
|---|---|---|---|
| Mail Bag: | Plastic Box | PVC/EVA Bag: | BOPP/CPP Bag |
| PE Bag: | Food Package Bag | Coffee/Tea Bag: | Pet Food Package Bag |
| Hanger Bag: | Vacuum Bag | Alumium Foil Plastic Bag: | Kraft Paper Bag |
| Roll Film: | Doypack | Coffee Bag: | Pet Food Bag |
| Food Bag: | Garment & Cosmetic Bag | Shrink Label: | Spout Pouch |
| Non-woven/woven Bag: | Detergent Products | Food Packaging Bag: | Coffee/Tea Packaging |
| Usb Cable Packaging: | Phone Case Packaging Bag | Kraft Paper Pouch: | Aluminum Foil Bags |
| Mobile Accessories Packaging: | Flat Bottom Bags | Poly Mailer Bags: | Square Bottom Bag |
| Stand Up Pouches: | Retort Bags | Pillow Pouches: | Coffee Bags |
| Spout Pouches: | Three Sided Seal Bags | Plastic Bags: | Side Gusset Bags And Side Seal |
| Four Sides Sealed Bags: | Eight Sides Sealed Bags | Gusset Bags: | Zipper Pouch Bags |
Drawstring Organic Durable Empty Tea Bag, Drawstring Cloth Cotton Herbal Sachet, Food Grade Kraft Paper Pack
| Product name | Zip Lock Printed Food Grade Ziplock Clear Plastic Stand Up Pouch Packaging Bag With Zipper |
| Material | Food Grade Kraft Paper/AL/VMPET/PE/PET/BOPP/CPP/OPP |
| Size | Customized |
| Color | CMYK As Well As Pantone Color |
| Sample Time | Can supply free sample in stock for you to check the quality |
| Normal sample time is 1 day | |
| Sample fee can be refunded negotiable | |
| Sample sent by courier | |
| Payment Terms | T/T ,Western Union |
| Delivery Time | 15 working days after confirm the sample |
| Loading Port | Dalian/Shanghai/Guangzhou(Canton)/Ningbo |
| Our Products |
Zipper Bag,Coffee Bag,Paper Cup,Paper Bag,Wrapping Paper,Spout Pouch,Paper Box. All Packaging You Want , We Can Do It For You . |

Why Choose Our Zip Lock Printed Food Grade Ziplock Clear Plastic Stand Up Pouch Packaging Bag With Zipper



VARIOUS SIZES AVAILABLE
| Size(mm) | Tea Package | Coffee Package |
Pine Nut Package |
Red Dates Package |
Rice Package |
| 90(W)x140(H)+80(Bottom Gusset) | 25g | 50g | 70g | 40g | 100g |
| 100x150+60 | 60g | 70g | 160g | 100g | 250g |
| 120x200+80 | 90g | 150g | 250g | 200g | 370g |
| 140x200+80 | 170g | 180g | 380g | 230g | 500g |
| 140x220+80 | 200g | 200g | 400g | 260g | 580g |
| 160x220+80 | 250g | 220g | 410g | 300g | 800g |
| 160x260+80 | 280g | 250g | 600g | 400g | 1000g |
| 180x260+80 | 355g | 275g | 750g | 450g | 1100g |
| 180x300+100 | 490g | 350g | 1000g | 650g | 1500g |
| 200x300+100 | 550g | 400g | 1100g | 800g | 1800g |
| 220x310+100 | 580g | 500g | 1200g | 900g | 2000g |
| 230x350+100 | 680g | 800g | 2300g | 1200g | 2200g |
|
Can Be Customized As Your Requirements The Date In The Table Are Only For Your Reference Please inquiry us
Bagplastics@vip.163.com |